Рентакар Menadžer - Белград аэропорт
Выберите автомобиль на ваш выбор.
Прайс-лист Mенеджера по прокату автомобилейГруппа A | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
A | Citroen C1 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Dacia Sandero 1.0 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Fiat Panda 1.2 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Hyundai i10 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Škoda Citigo 1.0 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Toyota Aygo 1.0 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Volkswagen Up 1.0 | 36.42 | 28 | 25 | 22 | 21 | 20 |
Группа B | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
B | Dacia Logan 1.2 | 42.92 | 33 | 29 | 26 | 24 | 23 |
B | Fiat 500 Dolcevita | 42.92 | 33 | 29 | 26 | 24 | 23 |
B | Ford Fiesta 1.2 | 42.92 | 33 | 29 | 26 | 24 | 23 |
B | Hyundai i10 1.2 Automatic | 42.92 | 33 | 29 | 26 | 24 | 23 |
B | Renault Twingo | 42.92 | 33 | 29 | 26 | 24 | 23 |
Группа B+ | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
B+ | Citroen C3 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Fiat Tipo Hatchback 1.4 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Fiat Tipo Sedan 1.4 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Hyundai i20 1.2 NOVI MODEL | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Opel Corsa 1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Peugeot 301 sedan 1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Renault Clio 1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Škoda Fabia 1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Škoda Rapid 1.0/1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Toyota Yaris 1.3 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | VW Polo 1.0 | 46.67 | 36 | 31 | 27 | 25 | 24 |
Группа C | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
C | Dacia Logan Automatic 1.0 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Dacia Sandero Automatic 1.0 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Hyundai i20 1.4 Automatic | 55 | 42 | 36 | 32 | 30 | 29 |
C | Opel Corsa Automatic 1.4 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Škoda Fabia Automatic 1.2 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Toyota Auris 1.3 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Toyota Yaris Automatic 1.3/1.5 | 55 | 42 | 36 | 32 | 30 | 29 |
C | VW Polo Automatic 1.2 | 55 | 42 | 36 | 32 | 30 | 29 |
C | VW Polo DSG (Automatic) | 55 | 42 | 36 | 32 | 30 | 29 |
Группа C+ | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
C+ | Citroen C-Elysee 1.5 dizel | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Opel Corsa 1.5 dizel | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Opel Meriva 1.4 | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Peugeot 301 sedan 1.5 dizel | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Renault Clio SW 1.5 dci | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Seat Leon 1.0 NOVO | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Škoda Rapid 1.6 Diesel | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
Группа D | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
D | COROLLA 1,5 Man | 63.33 | 49 | 43 | 38 | 35 | 33 |
D | Golf VII 1.2 | 63.33 | 49 | 43 | 38 | 35 | 33 |
D | Opel Astra J Sedan Automatic 1.6 | 63.33 | 49 | 43 | 38 | 35 | 33 |
D | Škoda Scala 1.0 Automatic | 63.33 | 49 | 43 | 38 | 35 | 33 |
D | VW T-Cross 1.0 benzin | 63.33 | 49 | 43 | 38 | 35 | 33 |
Группа D+ | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
D+ | Škoda Octavia 1.6 Diesel | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | Škoda Scala 1.5 DSG Automatic NOVO | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | Toyota Yaris Cross 1.5 benzin | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | Toyote Corolle aut. | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | VW Golf VII 1.6 Diesel | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | VW Golf VIII | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | VW Golf VIII DSG (Automatic) | 71.67 | 55 | 48 | 43 | 40 | 38 |
Группа E | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
E | Citroen C3 Aircross AUTOMATIC | 85.83 | 66 | 53 | 47 | 43 | 41 |
E | Opel Zafira 1.8 Automatic 5+2 | 85.83 | 66 | 53 | 47 | 43 | 41 |
E | Seat Arona 1.0 AUTOMATIK | 85.83 | 66 | 53 | 47 | 43 | 41 |
E | Škoda Kamiq Automatic | 85.83 | 66 | 53 | 47 | 43 | 41 |
E | VW Taigo Automatic TSI | 85.83 | 66 | 53 | 47 | 43 | 41 |
Группа F | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
F | Audi A3 Sedan Automatic 1.6 TDI | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Hyundai Tucson 1.6 Automatic CRDI 4x4 | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Jeep Compass 1.3 Automatic 4X4 | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Nova Škoda Superb Automatic 2.0 TDI | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | OPEL COMBO 1.5 Dizel Automatic 5+2 | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Opel Grandland GLX 1.5D automatik 4X4 | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Opel insignia NOVI MODEL Automatic 1.6/2.0 | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Opel Zafira 2.0 Automatic Diesel 5+2 | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Škoda Karoq 1.5 TSI Automatic | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Suzuki Vitara 1.4 benzin/hibrid 4x4 | 88.33 | 68 | 57 | 54 | 50 | 47 |
Группа G | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
G | BMW 316 Automatic 2.0 | 118.33 | 91 | 74 | 69 | 65 | 62 |
G | Honda CRV Automatic 4X4 | 118.33 | 91 | 74 | 69 | 65 | 62 |
G | Opel Vivaro 1,6 D 8+1 | 118.33 | 91 | 74 | 69 | 65 | 62 |
G | Škoda 4x4 Superb 2.0 dizel | 118.33 | 91 | 74 | 69 | 65 | 62 |
G | Škoda Kodiaq Automatic 2.0 TD 4x4 | 118.33 | 91 | 74 | 69 | 65 | 62 |
G | Toyota RAV4 2.0 manual 4x4 | 118.33 | 91 | 74 | 69 | 65 | 62 |
Группа GPLUS | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
GPLUS | Opel Vivaro 2.0 dizel Automatic 8+1 | 130 | 100 | 81.4 | 75.83 | 71.5 | 68.17 |
Группа H | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
H | Audi Q5 Automatic 2.0 TD 2020 4x4 | 178.33 | 137 | 111 | 104 | 98 | 94 |
H | Hyundai Santa Fe | 178.33 | 137 | 111 | 104 | 98 | 94 |
H | Mercedes E klasa 220 D Automatic | 178.33 | 137 | 111 | 104 | 98 | 94 |
Группа H+ | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
H+ | Volvo XC 90 Automatic 2.0L 5+2 4x4 | 204.17 | 157 | 128 | 120 | 113 | 108 |
Группа A | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
A | Citroen C1 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Dacia Sandero 1.0 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Fiat Panda 1.2 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Hyundai i10 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Škoda Citigo 1.0 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Toyota Aygo 1.0 | 36.42 | 28 | 25 | 22 | 21 | 20 |
A | Volkswagen Up 1.0 | 36.42 | 28 | 25 | 22 | 21 | 20 |
Группа B | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
B | Dacia Logan 1.2 | 42.92 | 33 | 29 | 26 | 24 | 23 |
B | Fiat 500 Dolcevita | 42.92 | 33 | 29 | 26 | 24 | 23 |
B | Ford Fiesta 1.2 | 42.92 | 33 | 29 | 26 | 24 | 23 |
B | Hyundai i10 1.2 Automatic | 42.92 | 33 | 29 | 26 | 24 | 23 |
B | Renault Twingo | 42.92 | 33 | 29 | 26 | 24 | 23 |
Группа B+ | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
B+ | Citroen C3 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Fiat Tipo Hatchback 1.4 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Fiat Tipo Sedan 1.4 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Hyundai i20 1.2 NOVI MODEL | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Opel Corsa 1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Peugeot 301 sedan 1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Renault Clio 1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Škoda Fabia 1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Škoda Rapid 1.0/1.2 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | Toyota Yaris 1.3 | 46.67 | 36 | 31 | 27 | 25 | 24 |
B+ | VW Polo 1.0 | 46.67 | 36 | 31 | 27 | 25 | 24 |
Группа C | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
C | Dacia Logan Automatic 1.0 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Dacia Sandero Automatic 1.0 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Hyundai i20 1.4 Automatic | 55 | 42 | 36 | 32 | 30 | 29 |
C | Opel Corsa Automatic 1.4 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Škoda Fabia Automatic 1.2 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Toyota Auris 1.3 | 55 | 42 | 36 | 32 | 30 | 29 |
C | Toyota Yaris Automatic 1.3/1.5 | 55 | 42 | 36 | 32 | 30 | 29 |
C | VW Polo Automatic 1.2 | 55 | 42 | 36 | 32 | 30 | 29 |
C | VW Polo DSG (Automatic) | 55 | 42 | 36 | 32 | 30 | 29 |
Группа C+ | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
C+ | Citroen C-Elysee 1.5 dizel | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Opel Corsa 1.5 dizel | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Opel Meriva 1.4 | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Peugeot 301 sedan 1.5 dizel | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Renault Clio SW 1.5 dci | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Seat Leon 1.0 NOVO | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
C+ | Škoda Rapid 1.6 Diesel | 58.33 | 45 | 39 | 35 | 32 | 30.7 |
Группа D | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
D | COROLLA 1,5 Man | 63.33 | 49 | 43 | 38 | 35 | 33 |
D | Golf VII 1.2 | 63.33 | 49 | 43 | 38 | 35 | 33 |
D | Opel Astra J Sedan Automatic 1.6 | 63.33 | 49 | 43 | 38 | 35 | 33 |
D | Škoda Scala 1.0 Automatic | 63.33 | 49 | 43 | 38 | 35 | 33 |
D | VW T-Cross 1.0 benzin | 63.33 | 49 | 43 | 38 | 35 | 33 |
Группа D+ | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
D+ | Škoda Octavia 1.6 Diesel | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | Škoda Scala 1.5 DSG Automatic NOVO | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | Toyota Yaris Cross 1.5 benzin | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | Toyote Corolle aut. | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | VW Golf VII 1.6 Diesel | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | VW Golf VIII | 71.67 | 55 | 48 | 43 | 40 | 38 |
D+ | VW Golf VIII DSG (Automatic) | 71.67 | 55 | 48 | 43 | 40 | 38 |
Группа E | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
E | Citroen C3 Aircross AUTOMATIC | 85.83 | 66 | 53 | 47 | 43 | 41 |
E | Opel Zafira 1.8 Automatic 5+2 | 85.83 | 66 | 53 | 47 | 43 | 41 |
E | Seat Arona 1.0 AUTOMATIK | 85.83 | 66 | 53 | 47 | 43 | 41 |
E | Škoda Kamiq Automatic | 85.83 | 66 | 53 | 47 | 43 | 41 |
E | VW Taigo Automatic TSI | 85.83 | 66 | 53 | 47 | 43 | 41 |
Группа F | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
F | Audi A3 Sedan Automatic 1.6 TDI | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Hyundai Tucson 1.6 Automatic CRDI 4x4 | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Jeep Compass 1.3 Automatic 4X4 | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Nova Škoda Superb Automatic 2.0 TDI | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | OPEL COMBO 1.5 Dizel Automatic 5+2 | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Opel Grandland GLX 1.5D automatik 4X4 | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Opel insignia NOVI MODEL Automatic 1.6/2.0 | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Opel Zafira 2.0 Automatic Diesel 5+2 | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Škoda Karoq 1.5 TSI Automatic | 88.33 | 68 | 57 | 54 | 50 | 47 |
F | Suzuki Vitara 1.4 benzin/hibrid 4x4 | 88.33 | 68 | 57 | 54 | 50 | 47 |
Группа G | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
G | BMW 316 Automatic 2.0 | 118.33 | 91 | 74 | 69 | 65 | 62 |
G | Honda CRV Automatic 4X4 | 118.33 | 91 | 74 | 69 | 65 | 62 |
G | Opel Vivaro 1,6 D 8+1 | 118.33 | 91 | 74 | 69 | 65 | 62 |
G | Škoda 4x4 Superb 2.0 dizel | 118.33 | 91 | 74 | 69 | 65 | 62 |
G | Škoda Kodiaq Automatic 2.0 TD 4x4 | 118.33 | 91 | 74 | 69 | 65 | 62 |
G | Toyota RAV4 2.0 manual 4x4 | 118.33 | 91 | 74 | 69 | 65 | 62 |
Группа GPLUS | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
GPLUS | Opel Vivaro 2.0 dizel Automatic 8+1 | 130 | 100 | 81.4 | 75.83 | 71.5 | 68.17 |
Группа H | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
H | Audi Q5 Automatic 2.0 TD 2020 4x4 | 178.33 | 137 | 111 | 104 | 98 | 94 |
H | Hyundai Santa Fe | 178.33 | 137 | 111 | 104 | 98 | 94 |
H | Mercedes E klasa 220 D Automatic | 178.33 | 137 | 111 | 104 | 98 | 94 |
Группа H+ | Марка автомобиля | 1 день |
2-3 дней | 4-6 дней | 7-10 дней | 11-15 дней |
16+ дней |
---|---|---|---|---|---|---|---|
H+ | Volvo XC 90 Automatic 2.0L 5+2 4x4 | 204.17 | 157 | 128 | 120 | 113 | 108 |